PCR Filter
Bandpass transmittance curve
Excitation | Dichroic mirror | Emission | |||||||
---|---|---|---|---|---|---|---|---|---|
BP430/24 | LP460/21 | BP480/30 | |||||||
BP470/30 | LP505/15 | BP520/20 | |||||||
BP530/20 | LP550/15 | BP565/22 | |||||||
BP545/25 | LP560/15 | BP585/20 | |||||||
BP570/20 | LP590/20 | BP615/40 | |||||||
BP620/20 | LP635/15 | BP655/20 | |||||||
BP630/20 | LP647/15 | BP665/20 | |||||||
BP682/15 | LP702/12 | BP725/40 | |||||||
BP482/35 | LP504/15 | BP538/40 | |||||||
BP628/40 | LP656/15 | BP692/40 |
Qingdao Songhui Optoelectronic Co., Ltd. adopts IBS coating technology and unique monolithic coating, which makes the cut-off depth above OD6, the transmittance greater than 95%, and the cut-off range is generally 200-1200nm, which meets the analysis and use of quantitative PCR instrument. It has the characteristics of monolithic, high signal-to-noise ratio, high optical density, accurate wavelength, high reliability, long service life, etc. The excitation and emission filters have high isolation and stable spectral characteristics.
Application:
It is mainly used in medical instruments such as flow cytometry, virus characteristic fluorescence analysis, fluorescence microscope, blood cell analyzer, etc., especially the imaging system of laser light source, high-resolution fluorescence system, etc. At present, it is a filter for fluorescence PCR nucleic acid detection in novel coronavirus pneumonia.